52 countries and territories
How many countries are in Europe?
Europe has 43 UN member states and 1 UN observer state. Counting the territories travelers count on their own, Globestamp lists 52 countries and territories in Europe.
- UN member states
- 43
- Countries and territories
- 52
- International arrivals
- 1.1 billiona year, summed, latest figures
- Largest
- Russia16,886,269 km² (6,519,820 sq mi)
Eastern Europe 10
Belarus11.8 million visitors · Foil
Bulgaria12.6 million visitors · Foil
Czech Republic37.2 million visitors · Metallic
Hungary61.4 million visitors · Ink
Moldova174,000 visitors · Prism
Poland88.5 million visitors · Ink
Romania12.8 million visitors · Foil
Russia24.4 million visitors · Metallic
Slovakia15.3 million visitors · Metallic
Ukraine13.7 million visitors · Foil
Northern Europe 16
ÅlandColour-shift
Denmark33.1 million visitors · Metallic
Estonia6.1 million visitors · Foil
Faroe IslandsPrism
Finland3.3 million visitors · Colour-shift
GuernseyPrism
Iceland2.2 million visitors · Colour-shift
Ireland11 million visitors · Foil
Isle of ManPrism
JerseyHologram
Latvia8.3 million visitors · Foil
Lithuania6.2 million visitors · Foil
Norway5.9 million visitors · Colour-shift
Svalbard and Jan MayenPrism
Sweden7.6 million visitors · Foil
United Kingdom40.9 million visitors · Ink
Southern Europe 17
Albania6.4 million visitors · Foil
Andorra8.2 million visitors · Foil
Bosnia and Herzegovina1.2 million visitors · Hologram
Croatia60 million visitors · Ink
GibraltarFoil
Greece34 million visitors · Metallic
Italy95.4 million visitors · Ink
KosovoPrism
Malta3.5 million visitors · Colour-shift
Montenegro2.5 million visitors · Colour-shift
North Macedonia758,000 visitors · Hologram
Portugal17.3 million visitors · Metallic
San Marino1.9 million visitors · Hologram
Serbia1.8 million visitors · Hologram
Slovenia4.7 million visitors · Colour-shift
Spain126 million visitors · Ink
Vatican CityFoil
Western Europe 9
Austria31.9 million visitors · Metallic
Belgium9.3 million visitors · Foil
France218 million visitors · Ink
Germany39.6 million visitors · Metallic
Liechtenstein98,000 visitors · Prism
Luxembourg1 million visitors · Hologram
Monaco363,000 visitors · Prism
Netherlands20.1 million visitors · Metallic
Switzerland11.8 million visitors · Foil
Not UN members, but counted
9 of Europe’s 52 are not UN member states: Åland, Faroe Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Kosovo, Svalbard and Jan Mayen and Vatican City. Most travelers count them on their own, and so does Globestamp’s list of 250. Count by the UN’s 193 instead and they drop out. See territories that count and how many countries there are.
Europe, most visited first
| # | Country | Visitors a year | Stamp | Region |
|---|---|---|---|---|
| 1 | France | 218 million (2019) | Ink | Western Europe |
| 2 | Spain | 126 million (2019) | Ink | Southern Europe |
| 3 | Italy | 95.4 million (2019) | Ink | Southern Europe |
| 4 | Poland | 88.5 million (2019) | Ink | Eastern Europe |
| 5 | Hungary | 61.4 million (2019) | Ink | Eastern Europe |
| 6 | Croatia | 60 million (2019) | Ink | Southern Europe |
| 7 | United Kingdom | 40.9 million (2019) | Ink | Northern Europe |
| 8 | Germany | 39.6 million (2019) | Metallic | Western Europe |
| 9 | Czech Republic | 37.2 million (2019) | Metallic | Eastern Europe |
| 10 | Greece | 34 million (2019) | Metallic | Southern Europe |
| 11 | Denmark | 33.1 million (2019) | Metallic | Northern Europe |
| 12 | Austria | 31.9 million (2019) | Metallic | Western Europe |
| 13 | Russia | 24.4 million (2019) | Metallic | Eastern Europe |
| 14 | Netherlands | 20.1 million (2019) | Metallic | Western Europe |
| 15 | Portugal | 17.3 million (2019) | Metallic | Southern Europe |
| 16 | Slovakia | 15.3 million (2018) | Metallic | Eastern Europe |
| 17 | Ukraine | 13.7 million (2019) | Foil | Eastern Europe |
| 18 | Romania | 12.8 million (2019) | Foil | Eastern Europe |
| 19 | Bulgaria | 12.6 million (2019) | Foil | Eastern Europe |
| 20 | Belarus | 11.8 million (2019) | Foil | Eastern Europe |
| 21 | Switzerland | 11.8 million (2019) | Foil | Western Europe |
| 22 | Ireland | 11 million (2019) | Foil | Northern Europe |
| 23 | Belgium | 9.3 million (2019) | Foil | Western Europe |
| 24 | Latvia | 8.3 million (2019) | Foil | Northern Europe |
| 25 | Andorra | 8.2 million (2019) | Foil | Southern Europe |
| 26 | Sweden | 7.6 million (2019) | Foil | Northern Europe |
| 27 | Albania | 6.4 million (2019) | Foil | Southern Europe |
| 28 | Lithuania | 6.2 million (2019) | Foil | Northern Europe |
| 29 | Estonia | 6.1 million (2019) | Foil | Northern Europe |
| 30 | Norway | 5.9 million (2019) | Colour-shift | Northern Europe |
| 31 | Slovenia | 4.7 million (2019) | Colour-shift | Southern Europe |
| 32 | Malta | 3.5 million (2019) | Colour-shift | Southern Europe |
| 33 | Finland | 3.3 million (2019) | Colour-shift | Northern Europe |
| 34 | Montenegro | 2.5 million (2019) | Colour-shift | Southern Europe |
| 35 | Iceland | 2.2 million (2019) | Colour-shift | Northern Europe |
| 36 | San Marino | 1.9 million (2019) | Hologram | Southern Europe |
| 37 | Serbia | 1.8 million (2019) | Hologram | Southern Europe |
| 38 | Bosnia and Herzegovina | 1.2 million (2019) | Hologram | Southern Europe |
| 39 | Luxembourg | 1 million (2019) | Hologram | Western Europe |
| 40 | North Macedonia | 758,000 (2019) | Hologram | Southern Europe |
| 41 | Monaco | 363,000 (2019) | Prism | Western Europe |
| 42 | Moldova | 174,000 (2019) | Prism | Eastern Europe |
| 43 | Liechtenstein | 98,000 (2019) | Prism | Western Europe |
Questions people ask
How many countries are in Europe?
Europe has 43 UN member states and 1 UN observer state. Counting the territories travelers count on their own, Globestamp lists 52 countries and territories in Europe.
What is the most visited country in Europe?
France, with 217,877,000 international arrivals in 2019 by UN Tourism’s count. Countries count arrivals differently, so treat the order as a rough rank.
What is the least visited country in Europe?
Of the places with figures, Liechtenstein: 98,100 international arrivals in 2019. A few territories, such as Åland and Faroe Islands, have no published figure.
What is the largest country in Europe?
Russia, at 16,886,269 km² (6,519,820 sq mi). The smallest is Vatican City, at 0.0 km² (0.0 sq mi).